| Feature | Details (Common to most 20 kVA models) |
|---|---|
| Power Capacity | 20 kVA / 16 kW or 20 kVA / 20 kW (Unity Power Factor in some models like) |
| Topology | Double Conversion Online |
| Output Waveform | Pure sine wave |
| Input/Output Voltage | Configurable for various single-phase or three-phase voltages (e.g., 230V, 400V, 415V AC) |
| Efficiency | Up to 95% in online mode, and up to 99% in energy-saving ECO mode |
| Battery Type | Requires external battery system (no internal batteries included in most configurations) |
| Management | LCD display, USB, RS-232, and Intelligent (SmartSlot) for network management cards |
| Form Factor | Often available in Rack/Tower convertible designs (e.g., 3U or 6U height for rackmount) |
| Bypass | Automatic internal bypass and manual bypass for service |
| Additional Features | Generator compatibility, Emergency Power Off (EPO) switch, input power factor correction, and hot-swappable modules in some Symmetra models |






Price:
Price 35500.0 INR / Piece
Minimum Order Quantity : 1 Unit
Color : BLACK
Protection : POWER SUPPLY
Usage : IT OR MACHINE LOAD
Rated Voltage : NA Watt (W)
Price 24500 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Black
Protection : Short Circuit,Over Voltage,Over Current
Usage : Commercial
Rated Voltage : 220 Volt (V)
Price 36500 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Black
Protection : Short Circuit,Over Voltage,Over Current
Usage : Commercial
Rated Voltage : 240 Volt (V)
Price 34000 INR / Unit
Minimum Order Quantity : 1 Unit
Color : Black
Protection : Short Circuit,Over Voltage,Over Current
Usage : Commercial
Rated Voltage : 230 Volt (V)